Out of stock
Samsung sm t380
Original price was: KShs 25,600.00.KShs 20,400.00Current price is: KShs 20,400.00.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 212.1 x 124.1 x 8.9 mm (8.35 x 4.89 x 0.35 in) |
|---|---|---|
| Weight | 364 g (12.84 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 n | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MAIN CAMERA | Single | 8 MP, f/1.9, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
Description
Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2Â (~70.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| BODY | Dimensions | 212.1 x 124.1 x 8.9 mm (8.35 x 4.89 x 0.35 in) |
|---|---|---|
| Weight | 364 g (12.84 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/1.9, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Talk time | Up to 14 h (multimedia) (2G) / Up to 36 h (3G) | |
| Music play | Up to 153 h |
Free returns within 10 days
Free delivery within Nairobi



