Out of stock
Lenovo 22 Inch TFT
Original price was: KShs 9,500.00.KShs 8,500.00Current price is: KShs 8,500.00.
- Resolution: 1680x1050 at 60Hz
- Maximum Resolution: 1680x1050 at 75Hz (205MHz max pixel rate)
- Aspect Ratio: 16:10
- Connection: VGA; Digital Visual Interface
- Control Features: Direct access (buttons on the front) for automatic image setup
- Power: 21 Watts; 28 Watts Max
- Weight: 12.39 lb; 5.63kg
Description
Description
Technical Specifications
| LCD size and type | 22.0-in (559-mm) LCD |
| Display size | 22.0 in/559mm |
| Maximum viewable area | 18.7″ x 11.7″ / 473.8mm x 296.1mm |
| Brightness (typical) | 250 nits or cd/m2 (typical) |
| Contrast (typical) | 1000: 1 |
| Colors | > 16.0 million |
| Viewing angle | Horizontal: + 85 degrees / – 85 degrees |
| Vertical: + 80 degrees / – 80 degrees | |
| Cell response time (typical) | 5 ms (typical) |
| RGB vertical stripe pixel pitch | 0.264 mm |
| Video input | 15-pin D |
| Tilt | 0 degrees forward |
| 30 degrees backward | |
| OSD languages | 7 |
| Factory-preset display modes | 15 |
| Composite SYC | Yes |
| SYNC on green | No |
| ISO 13406 Part 2 | Yes |
| VESA DPMS power management capable | Yes |
| Power supply | Universal |
| Power cord – detached | 1.8 m |
| FCC B compliance | Yes |
| MPR-2 emission compliance | Yes |
| MPR-3 emission compliance | Yes |
| TCO99 Environmental Label | Yes |
| JEIDA compliance | Yes |
| Preset resolutions | VGA: 640×350, 640×480, 720×400 SVGA: 800×600 XGA: 1024×768,1152×864 SXGA: 1280×1024 WXGA+: 1440×900 UXGA: 1600×1000 WSXGA+: 1680×1050 |
| Dimensions (monitor and stand) | 14.97-19.3″ H x 19.92″ W x 9.50″ D; 380.3-490.3mm H x 506mm W x 241.2mm D |
| Power requirements | 21 watts typical, 28 watts maximum, <1 watt standby/suspend, universal, integrated (no external brick-like power supply) |
| Power supply | Universal |
| Power cord – detached | 1.8 m |
Free returns within 10 days
Free delivery within Nairobi






