Out of stock
hikvision- POE Switch 8 Port
Original price was: KShs 13,610.00.KShs 11,250.00Current price is: KShs 11,250.00.
- Intelligent PoE Management
- Up to 300 m Long Range PoE Transmission
- IEEE 802.3bt Standard Hi-PoE, Max. 90 W for One Port
- 4/8-Core Adaptive Power Supply with Less Power Loss
- 6KV Surge Protection to Improve Reliability in Harsh Environment
Description
Description
| Port number | 1 × 10/100 Mbps Hi-PoE port, 7 × 10/100 Mbps PoE ports, and 2 × 10/100/1000 Mbps RJ45 ports |
| Port type | RJ45 port, full duplex, MDI/MDI-X adaptive |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z |
| Forwarding mode | Store-and-forward switching |
| Working mode | Standard mode (default); Extend mode |
| Ports for long-distance transmission | Ports 1 to 8 |
| MAC address table | 16 K |
| Switching capacity | 5.6 bits |
| Packet forwarding rate | 4.166 Mbps |
| Internal cache | 4 bits |
PoE power supply |
|
|---|---|
| PoE standard | Port 1: IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt Ports 2 to 8: IEEE 802.3af, IEEE 802.3at |
| PoE power pin | Support 8-core power supply, Ethernet cable 1/2/3/6 and 4/5/7/8 provide power supply simultaneously. |
| PoE port | Ports 1 to 8 |
| Max. port power | Port 1: 60 W Ports 2 to 8: 30 W |
| PoE power budget | 110 W |
| Max. power consumption | 120 W |
General |
|
| Shell | Metal material, fan-free design |
| Gross weight | 1.22 kg (2.69 lb.) |
| Net weight | 0.55 kg (1.21 lb.) |
| Dimension (L × H × D) | 217.6 mm × 27.8 mm × 103.35 mm (8.6” × 1.1” × 4.1”) |
| Operating temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Storage temperature | -40 °C to 85 °C (-40 °F to 185 °F) |
| Operating humidity | 5% to 95% (no condensation) |
| Storage humidity | 5% to 95% (no condensation) |
| Power supply | 48 VDC, 2.5 A |
| Power consumption in idle | 10 W |
Free returns within 10 days
Free delivery within Nairobi









