Out of stock
SmartPOS CS50 Android POS
Original price was: KShs 35,000.00.KShs 33,640.00Current price is: KShs 33,640.00.
Smart POS CS50
Android 11 based,
2 GB RAM,16 GB ROM Memory,
Single Simcard 4G,3G,2G,
Magnetic card reader(MSR),
NFC Contactless reader(NFC),
Smart/Chip card reader,
PSAM READER,
6.0 inch display,
slim professional design.
Description
Description
ANDROID Smartpos CS50 PRO POS FEATURES
- Safedroid OS, Based on Android 11 OS
- fingerprint scanner optional;
- 6.0 inch TFT IPS LCD, resolution 1280*720;
- Built-in high speed thermal printer , with over 50Km print life
- Full bands for global coverage: 4G/3G/2G,WLAN,VPN
- Option Authentec,508dpi fingerprint module for biometric identification
- Dual camera for quickly QR code scan & Honeywell 2D scanner as option
- One-stop payment of MSR,Smart,NFC, with PCI PTS 4.X, EMV L1&L2 certified
Specifications
| Basic Characteristics |
OS | Safedroid OS (based on Android 11.0) |
| CPU | Qualcomm Quad-Core ARM Cortex-A53 2.0 GHz | |
| ROM | 16GB ROM EMMC | |
| RAM | 2G RAM LPDDR3 | |
| Display | 6.0 inch TFT IPS LCD, resolution 1440*720 | |
| Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers | |
| Dimensions | 224mm X 84mm X 18mm (max 51mm) | |
| Weight | 410g (Battery included) | |
| Keys | Physical keys: power on/off, Volume + /-, quick scan key | |
| Input | Chinese/English, and supports handwriting and soft keyboard | |
| Radio Communication | WIFI | IEEE 802.11 a/b/g/n/ac ,support 2.4GHz and 5GHz |
| Bluetooth | BT 5.0 LE and earlier | |
| 4G | European version(Default): FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28 TDD-LTE: B38/B39/B40/B41 American version(Optional): FDD-LTE: B2/B4/B5/B12/B13/B17/B25/B26 TDD-LTE: B38/B40/B41 |
|
| 3G | European version(Default): WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39, American version(Optional): WCDMA: B2/B4/B5 |
|
| 2G | GSM/GPRS/EDGE: 850/900/1800/1900MHz | |
| PAYMENTS | Magcard reader
Smartcard reader Contactless Card reader |
Magcard reader Supports ISO7811/7812/7813, and supports triple track (tracks 1/2/3), bi-directional Smart Card reader Supports ISO7816 standardSupports 14443A/ 14443B |
| Expansion and peripherals | Printer | High-Speed Thermal Printer ; Label printing; 58mm printing paper ; 40mm paper roll |
| Rear Camera | 5MP AF Camera with LED flash,Autofocus | |
| Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo | |
| Audio | Speaker, Microphone, Buzzer | |
| Interfaces | Micro SD Card Slot | 1 Pcs support up to 128GB |
| SIM Card Slot | 1 Pcs Micro SIM | |
| PSAM Card Slot | 2 Pcs Conforms to ISO7816 standard | |
| USB Port | 1 Pcs Type C USB | |
| Power | Battery | Li-ion battery, 7.6V/2600mAh |
| Charging Port | Type C USB Port, 5V DC/2A |
Free returns within 10 days
Free delivery within Nairobi




